Gramophone 14678
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Gramophone Record (Gramophone Company) | ||||||
Cat. no. | 14678 | ||||||
Order number | B 45141 / B 45142 | ||||||
Matrix/StamperID | B 45141, 2158 AR / B 45142, 2163 AR | ||||||
1st release date | 1911 | ||||||
Place of recording | Berlin (German Reich) | ||||||
1st recording date | 15 November 1910[3] (B 45141) / 18 February 1910[4] (B 45142)
|
||||||
Coupling date | 1910 | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|
References
- ↑ Volksliederarchiv.de: Nun leb' wohl du kleine Gasse (Musik: Friedrich Silcher, 1855; Text: Albert Graf von Schlippenbach, 1833), Link to the record
- ↑ Volksliederarchiv.de: Sonntag ist´s in allen Wipfeln rauschet es (Musik: Simon Breu (1888), Text: F. Alfred Muth), Link to the record
- ↑ Musiktiteldb.de: Nun leb' wohl du kleine Gasse (Carl Nebe, recorded: 15.11.1910, released: 1911, Odeon), Link to the record
- ↑ DISMARC: Sonntag ist's, Homocord 11106 (Origin matrix), Link to the record